TMs e HMs em D/P/P
| Nº: | Golpe: | Tipo: | Localização: |
| TM01 | Focus Punch | Lutador | Oreburgh Gate, Pokémon com Pick-Up |
| TM02 | Dragon Claw | Dragão | Mt. Coronet |
| TM03 | Water Pulse | Água | Ravaged Path |
| TM04 | Calm Mind | Psíquico | Prêmio da Battle Tower |
| TM05 | Roar | Normal | Route 213 |
| TM06 | Toxic | Veneno | Route 212, Prêmio da Battle Tower |
| TM07 | Hail | Gelo | Route 217 |
| TM08 | Bulk Up | Lutador | Prêmio da Battle Tower |
| TM09 | Bullet Seed | Planta | Route 204 |
| TM10 | Hidden Power | Normal | Jubilife City, Veilstone Game Corner |
| TM11 | Sunny Day | Fogo | Route 212 |
| TM12 | Taunt | Noturno | Route 211 |
| TM13 | Ice Beam | Gelo | Route 216, Veilstone Game Corner |
| TM14 | Blizzard | Gelo | Lake Acuity, Veilstone Dept. Store |
| TM15 | Hyper Beam | Normal | Veilstone Dept. Store |
| TM16 | Light Screen | Psíquico | Veilstone Dept. Store |
| TM17 | Protect | Normal | Veilstone Dept. Store |
| TM18 | Rain Dance | Água | Route 223 |
| TM19 | Giga Drain | Planta | Route 209 |
| TM20 | Safeguard | Normal | Veilstone Dept. Store |
| TM21 | Frustration | Normal | Veilstone Game Corner, Galactic Warehouse |
| TM22 | Solarbeam | Planta | Veilstone Dept. Store |
| TM23 | Iron Tail | Metálico | Iron Island |
| TM24 | Thunderbolt | Elétrico | Veilstone Game Corner, Valley Windworks |
| TM25 | Thunder | Elétrico | Lake Valor, Veilstone Dept. Store |
| TM26 | Earthquake | Terra | Wayward Cave (passagem secreta embaixo da Rota de Ciclismo) Prêmio da Battle Tower, Pokémon com Pick-Up |
| TM27 | Return | Normal | Lost Tower, Veilstone Dept. Store, Prof. Rowan (em Pt) |
| TM28 | Dig | Terra | Ruin Maniac’s Grotto (Route 214) |
| TM29 | Psychic | Psíquico | Veilstone Game Corner, Route 211 |
| TM30 | Shadow Ball | Fantasma | Route 210, Prêmio da Battle Tower |
| TM31 | Brick Break | Lutador | Prêmio da Battle Tower, Oreburgh Gate |
| TM32 | Double Team | Normal | Wayward Cave, Veilstone Game Corner |
| TM33 | Reflect | Psíquico | Veilstone Dept. Store |
| TM34 | Shock Wave | Elétrico | Route 215 |
| TM35 | Flamethrower | Fogo | Veilstone Game Corner, Fuego Ironworks |
| TM36 | Sludge Bomb | Veneno | Galactic Warehouse, Prêmio da Battle Tower |
| TM37 | Sandstorm | Pedra | Route 228 |
| TM38 | Fire Blast | Fogo | Lake Verity, Veilstone Dept. Store |
| TM39 | Rock Tomb | Pedra | Ravaged Path (Route 204) |
| TM40 | Aerial Ace | Voador | Route 213, Prêmio da Battle Tower |
| TM41 | Torment | Noturno | Victory Road |
| TM42 | Facade | Normal | Survival Arena |
| TM43 | Secret Power | Normal | Amity Square |
| TM44 | Rest | Psíquico | Veilstone Game Corner, Pokémon com Pick-Up |
| TM45 | Attract | Normal | Prêmio da Battle Tower, Amity Square |
| TM46 | Thief | Noturno | Eterna City |
| TM47 | Steel Wing | Metálico | Route 209 |
| TM48 | Skill Swap | Psíquico | Canalave City |
| TM49 | Snatch | Noturno | Galactic Warehouse |
| TM50 | Overheat | Fogo | Stark Mountain |
| TM51 | Roost | Voador | Route 210 |
| TM52 | Focus Blast | Lutador | Veilstone Dept. Store |
| TM53 | Energy Ball | Planta | Prêmio da Battle Tower, Route 226 |
| TM54 | False Swipe | Normal | Veilstone Dept. Store |
| TM55 | Brine | Água | Pastoria Gym |
| TM56 | Fling | Noturno | Route 222 |
| TM57 | Charge Beam | Elétrico | Sunyshore Gym |
| TM58 | Endure | Normal | Veilstone Game Corner |
| TM59 | Dragon Pulse | Dragão | Prêmio da Battle Tower, Victory Road |
| TM60 | Drain Punch | Lutador | Veilstone Gym |
| TM61 | Will-O-Wisp | Fogo | Prêmio da Battle Tower |
| TM62 | Silver Wind | Inseto | Route 212 |
| TM63 | Embargo | Noturno | Veilstone City |
| TM64 | Explosion | Normal | Veilstone Game Corner (você recebe a TM com uma balconista, depois de conseguir 10 bônus consecutivos) |
| TM65 | Shadow Claw | Fantasma | Hearthome Gym |
| TM66 | Payback | Noturno | Route 215 |
| TM67 | Recycle | Normal | Route 205, casa do Name Rater em Eterna City |
| TM68 | Giga Impact | Normal | Veilston Game Corner |
| TM69 | Rock Polish | Pedra | Mt. Coronet |
| TM70 | Flash | Normal | Veilstone Dept. Store, Oreburgh Gate |
| TM71 | Stone Edge | Pedra | Prêmio da Battle Tower, Victory Road |
| TM72 | Avalanche | Gelo | Snowpoint Gym |
| TM73 | Thunder Wave | Elétrico | Prêmio da Battle Tower |
| TM74 | Gyro Ball | Metálico | Veilstone Game Corner |
| TM75 | Swords Dance | Normal | Veilstone Game Corner |
| TM76 | Stealth Rock | Pedra | Oreburgh Gym |
| TM77 | Psych Up | Normal | Route 211 |
| TM78 | Captivate | Normal | Victory Road (na passagem da Route 204) |
| TM79 | Dark Pulse | Noturno | Victory Road |
| TM80 | Rock Slide | Pedra | Mt. Coronet |
| TM81 | X-Scissor | Inseto | Prêmio da Battle Tower, Route 221 |
| TM82 | Sleep Talk | Normal | Eterna Forest (na passagem pra Route 205) |
| TM83 | Natural Gift | Normal | Veilstone Dept. Store |
| TM84 | Poison Jab | Veneno | Route 212 |
| TM85 | Dream Eater | Psíquico | Valor Lakefront |
| TM86 | Grass Knot | Planta | Eterna Gym |
| TM87 | Swagger | Normal | Pokémon Mansion |
| TM88 | Pluck | Voador | Floaroma Town |
| TM89 | U-Turn | Inseto | Veilstone Game Corner, Canalave City |
| TM90 | Substitute | Normal | Old Chateau, Veilstone Game Corner |
| TM91 | Flash Cannon | Metálico | Canalave Gym |
| TM92 | Trick Room | Psíquico | Route 213 |
| HM01 | Cut | Normal | Eterna City (com Cynthia) |
| HM02 | Fly | Voador | Veilstone City |
| HM03 | Surf | Água | Celestic Town |
| HM04 | Strenght | Normal | Lost Tower, Iron Island (em Pt) |
| HM05 | Whirlpool | Água | Pastoria Great Marsh, Solaceon Ruins (em Pt) |
| HM06 | Rock Smash | Lutador | Oreburgh Gate |
| HM07 | Waterfall | Água | Sunyshore City (com a Jasmine) |
| HM08 | Rock Climb | Normal | Route 217 |

