TMs e HMs em HG/SS
| Nº: | Golpe: | Tipo: | Localização: |
| TM01 | Focus Punch | Lutador | Cianwood Gym |
| TM02 | Dragon Claw | Dragão | Route 27/ Goldenrod City Lottery |
| TM03 | Water Pulse | Água | Cerulean Gym |
| TM04 | Calm Mind | Psíquico | Prêmio da Battle Frontier |
| TM05 | Roar | Normal | Route 32 |
| TM06 | Toxic | Veneno | Prêmio da Battle Frontier |
| TM07 | Hail | Gelo | Mahogany Gym/ Icy Montain Rd. (Pokéwalker) |
| TM08 | Bulk Up | Lutador | Prêmio da Battle Frontier |
| TM09 | Bullet Seed | Planta | Route 32 |
| TM10 | Hidden Power | Normal | Lake of Rage/Celadon Game Corner/Quiet Cave (Pokéwalker) |
| TM11 | Sunny Day | Fogo | Goldenrod Radio Tower/ Blue Lake (Pokéwalker) |
| TM12 | Taunt | Noturno | Guarita da Route 34/ Burned Tower/ Celadon Dept. Store |
| TM13 | Ice Beam | Gelo | Goldenrod Game Corner/ Seafoam Islands |
| TM14 | Blizzard | Gelo | Goldenrod Dept. Store |
| TM15 | Hyper Beam | Normal | Goldenrod Dept. Store/ Quiet Cave (Pokéwalker) |
| TM16 | Light Screen | Psíquico | Goldenrod Dept. Store |
| TM17 | Protect | Normal | Goldenrod Dept. Store |
| TM18 | Rain Dance | Água | Slowpoke Well/ Dim Cave (Pokéwalker) |
| TM19 | Giga Drain | Planta | Celadon Gym |
| TM20 | Safeguard | Normal | Celadon Dept. Store |
| TM21 | Frustration | Normal | Celadon Dept. Store |
| TM22 | Solarbeam | Planta | Goldenrod Dept. Store |
| TM23 | Iron Tail | Metálico | Olivine Gym |
| TM24 | Thunderbolt | Elétrico | Goldenrod Game Corner/ Cerulean Cave |
| TM25 | Thunder | Elétrico | Goldenrod Dept. Store |
| TM26 | Earthquake | Terra | Victory Road/Prêmio da Battle Frontier/Pokémon com Pick-Up |
| TM27 | Return | Normal | Goldenrod Dept. Store/ Celadon Dept. Store |
| TM28 | Dig | Terra | National Park/ Celadon Dept. Store |
| TM29 | Psychic | Psíquico | Celadon Game Corner / presente de Mr. Psychic Night Sky’s Edge (Pokéwalker) |
| TM30 | Shadow Ball | Fantasma | Ecruteak Gym/ Prêmio da Battle Frontier |
| TM31 | Brick Break | Lutador | Prêmio da Battle Frontier |
| TM32 | Double Team | Normal | Celadon Game Corner |
| TM33 | Reflect | Psíquico | Goldenrod Dept. Store |
| TM34 | Shock Wave | Elétrico | Vermilion Gym |
| TM35 | Flamethrower | Fogo | Goldenrod Game Corner/ Route 28 |
| TM36 | Sludge Bomb | Veneno | Route 43/ Prêmio da Battle Frontier |
| TM37 | Sandstorm | Pedra | Route 27/ Town Outskirts (Pokéwalker) |
| TM38 | Fire Blast | Fogo | Goldenrod Dept. Store |
| TM39 | Rock Tomb | Pedra | Union Cave |
| TM40 | Aerial Ace | Voador | Mt. Mortar/ Prêmio da Battle Frontier |
| TM41 | Torment | Noturno | Route 8/ Celadon Dept. Store |
| TM42 | Facade | Normal | Goldenrod City Lottery |
| TM43 | Secret Power | Normal | Lake of Rage |
| TM44 | Rest | Psíquico | Route 31/ Goldenrod Game Corner |
| TM45 | Attract | Normal | Goldenrod Gym/ Prêmio da Battle Frontier |
| TM46 | Thief | Noturno | Team Rocket HQ |
| TM47 | Steel Wing | Metálico | Route 28 |
| TM48 | Skill Swap | Psíquico | Saffron Gym |
| TM49 | Snatch | Noturno | Team Rocket HQ |
| TM50 | Overheat | Fogo | Seafoam Island (vença o Blaine) |
| TM51 | Roost | Voador | Violet Gym |
| TM52 | Focus Blast | Lutador | Goldenrod Dept. Store |
| TM53 | Energy Ball | Planta | Prêmio da Battle Frontier |
| TM54 | False Swipe | Normal | Goldenrod Dept. Store |
| TM55 | Brine | Água | Celadon Dept. Store/ Route 19 |
| TM56 | Fling | Noturno | Rock Tunnel/ Pokémon com Pick-Up |
| TM57 | Charge Beam | Elétrico | Olivine City / Goldenrod City Lottery Power Plant (depois de entregar a Machine Part) |
| TM58 | Endure | Normal | Celadon Game Corner |
| TM59 | Dragon Pulse | Dragão | Blackthorn Gym/ Prêmio da Battle Frontier |
| TM60 | Drain Punch | Lutador | Route 39/ Goldenrod City Lottery |
| TM61 | Will-O-Wisp | Fogo | Prêmio da Battle Frontier |
| TM62 | Silver Wind | Inseto | Route 6/ Goldenrod City Lottery |
| TM63 | Embargo | Noturno | Route 34 |
| TM64 | Explosion | Normal | Underground Path (entre as Route 5 e 6) |
| TM65 | Shadow Claw | Fantasma | Route 42/ Goldenrod City Lottery |
| TM66 | Payback | Noturno | Route 35 |
| TM67 | Recycle | Normal | Celadon City |
| TM68 | Giga Impact | Normal | Celadon Game Corner/ White Lake (Pokéwalker) |
| TM69 | Rock Polish | Pedra | Route 10 |
| TM70 | Flash | Normal | Sprout Tower/ Goldenrod Dept. Store |
| TM71 | Stone Edge | Pedra | Prêmio da Battle Frontier |
| TM72 | Avalanche | Gelo | Ice Path/ Celadon Dept. Store |
| TM73 | Thunder Wave | Elétrico | Prêmio da Battle Frontier |
| TM74 | Gyro Ball | Metálico | Celadon Game Corner |
| TM75 | Swords Dance | Normal | Goldenrod Game Corner |
| TM76 | Stealth Rock | Pedra | Celadon Dept. Store/ Mt. Silver |
| TM77 | Psych Up | Normal | Viridian Forest |
| TM78 | Captivate | Normal | Celadon Dept. Store |
| TM79 | Dark Pulse | Noturno | Victory Road/ Celadon Dept. Store |
| TM80 | Rock Slide | Pedra | Pewter Gym |
| TM81 | X-Scissor | Inseto | Prêmio da Battle Frontier |
| TM82 | Sleep Talk | Normal | Goldenrod Tunnel |
| TM83 | Natural Gift | Normal | Goldenrod Dept. Store |
| TM84 | Poison Jab | Veneno | Fuchsia Gym |
| TM85 | Dream Eater | Psíquico | Viridian City |
| TM86 | Grass Knot | Planta | Route 11/ Pokémon com Pick-Up |
| TM87 | Swagger | Normal | Glitter Lighthouse/ Celadon Dept. Store |
| TM88 | Pluck | Voador | Route 40 |
| TM89 | U-Turn | Inseto | Azalea Gym/ Prêmio da Battle Frontier |
| TM90 | Substitute | Normal | Goldenrod Game Corner |
| TM91 | Flash Cannon | Metálico | Route 9/ Goldenrod City Lottery |
| TM92 | Trick Room | Psíquico | Viridian Gym |
| HM01 | Cut | Normal | Ilex Forest |
| HM02 | Fly | Voador | Cianwood City |
| HM03 | Surf | Água | Ecruteak City |
| HM04 | Strenght | Normal | Route 42 |
| HM05 | Whirlpool | Água | Mahogany Town |
| HM06 | Rock Smash | Lutador | Route 36 |
| HM07 | Waterfall | Água | Ice Path |
| HM08 | Rock Climb | Normal | Pallet Town |

