TMs e HMs em B2/W2
| Nº | Golpe | Tipo | Localização |
| TM01 | Hone Claws | Noturno | Victory Road |
| TM02 | Dragon Claw | Dragão | Dragonspiral Tower |
| TM03 | Psyshock | Psíquico | Giant Chasm |
| TM04 | Calm Mind | Psíquico | Striaton City Pokémart |
| TM05 | Roar | Normal | Route 23 |
| TM06 | Toxic | Veneno | Seaside Cave |
| TM07 | Hail | Gelo | Mistralton City Pokémart |
| TM08 | Bulk Up | Lutador | Striaton City Pokémart |
| TM09 | Venoshock | Veneno | Gym Leader de Virbank City |
| TM10 | Hidden Power | Normal | Battle Subway e PWT (18 BP’s) |
| TM11 | Sunny Day | Fogo | Mistralton City Pokémart |
| TM12 | Taunt | Noturno | Route 23 |
| TM13 | Ice Beam | Gelo | Giant Chasm |
| TM14 | Blizzard | Gelo | Lacunosa Town Pokémart |
| TM15 | Hyper Beam | Normal | Route 9 Dept. Store |
| TM16 | Light Screen | Psíquico | Nimbasa City Pokémart |
| TM17 | Protect | Normal | Battle Subway e PWT (6 BP’s) |
| TM18 | Rain Dance | Água | Mistralton City Pokémart |
| TM19 | Telekinesis | Psíquico | Route 18 |
| TM20 | Safeguard | Normal | Battle Subway e PWT (6 BP’s) |
| TM21 | Frustration | Normal | Recebido após derrotar Team Plasma Grunt em Floccesy Ranch |
| TM22 | Solarbeam | Planta | Pinwheel Forest |
| TM23 | Smack Down | Pedra | Battle Subway e PWT (18 BP’s) |
| TM24 | Thunderbolt | Elétrico | Victory Road |
| TM25 | Thunder | Elétrico | Lacunosa Town Pokémart |
| TM26 | Earthquake | Terrestre | Route 15 |
| TM27 | Return | Normal | Dado por Bianca em Aspertia City |
| TM28 | Dig | Terrestre | Route 4 |
| TM29 | Psychic | Psíquico | Route 13 |
| TM30 | Shadow Ball | Fantasma | Reversal Mountain |
| TM31 | Brick Break | Lutador | Battle Subway e PWT (12 BP’s) |
| TM32 | Double Team | Normal | Battle Subway e PWT (6 BP’s) |
| TM33 | Reflect | Psíquico | Nimbasa City Pokémart |
| TM34 | Sludge Wave | Veneno | Battle Subway e PWT (24 BP’s) |
| TM35 | Flamethrower | Fogo | Route 23 |
| TM36 | Sludge Bomb | Veneno | Route 8 |
| TM37 | Sandstorm | Pedra | Mistralton City Pokémart |
| TM38 | Fire Blast | Fogo | Lacunosa Town Pokémart |
| TM39 | Rock Tomb | Pedra | Relic Castle |
| TM40 | Aerial Ace | Voador | Mistralton City Runway (depois de conversar com o treinador na casa detrás do PokéCenter) |
| TM41 | Torment | Noturno | Castelia Sewers |
| TM42 | Facade | Normal | Humilau City |
| TM43 | Flame Charger | Fogo | Tubeline Bridge |
| TM44 | Rest | Psíquico | Castelia City |
| TM45 | Attract | Normal | Castelia City |
| TM46 | Thief | Noturno | Virbank Complex |
| TM47 | Low Sweep | Lutador | Wellspring Cave |
| TM48 | Round | Normal | Battle Subway e PWT (18 BP’s) |
| TM49 | Echoed Voiced | Normal | Nimbasa City Musical Hall |
| TM50 | Overheat | Fogo | N’s Castle |
| TM51 | Ally Switch | Psíquico | Battle Subway e PWT (24 BP’s) |
| TM52 | Focus Blast | Lutador | Wellspring Cave |
| TM53 | Energy Ball | Planta | Aspertia City |
| TM54 | False Swipe | Normal | Reversal Mountain |
| TM55 | Scald | Água | Gym Leader de Humilau City |
| TM56 | Fling | Noturno | Route 6 |
| TM57 | Charge Beam | Elétrico | Lentimas Town |
| TM58 | Sky Drop | Voador | Route 7 |
| TM59 | Incinerate | Fogo | Battle Subway e PWT (6 BP’s) |
| TM60 | Quash | Noturno | Battle Subway e PWT (24 BP’s) |
| TM61 | Will-O-Wisp | Fogo | Celestial Tower |
| TM62 | Acrobatics | Voador | Gym Leader de Mistralton City |
| TM63 | Embargo | Noturno | Driftveil City Pokémart |
| TM64 | Explosion | Normal | Battle Subway e PWT (24 BP’s) |
| TM65 | Shadow Claw | Fantasma | Celestial Tower |
| TM66 | Payback | Noturno | Route 16 |
| TM67 | Retaliate | Normal | Plasma Frigate |
| TM68 | Giga Impact | Normal | Route 9 Dept. Store |
| TM69 | Rock Polish | Pedra | Reversal Mountain |
| TM70 | Flash | Normal | Castelia City |
| TM71 | Stone Edge | Pedra | Twist Mountain |
| TM72 | Volt Switch | Elétrico | Gym Leader de Nimbasa City |
| TM73 | Thunder Wave | Elétrico | Nimbasa City Pokémart |
| TM74 | Gyro Ball | Metálico | Nimbasa City Pokémart |
| TM75 | Swords Dance | Normal | Battle Subway e PWT (18 BP’s) |
| TM76 | Struggle Bug | Inseto | Gym Leader de Castelia City |
| TM77 | Psych Up | Normal | Battle Subway e PWT (24 BP) |
| TM78 | Bulldoze | Terrestre | Gym Leader de Driftveil City |
| TM79 | Frost Breath | Gelo | Battle Subway e PWT (12 BP’s) |
| TM80 | Rock Slide | Pedra | Mistralton Cave |
| TM81 | X-Scissor | Inseto | Route 7 |
| TM82 | Dragon Tail | Dragon | Gym Leader de Opelucid City |
| TM83 | Work Up | Normal | Gym Leader de Aspertia City |
| TM84 | Poison Jab | Veneno | Moor of Icirrus |
| TM85 | Dream Eater | Psíquico | Dreamyard |
| TM86 | Grass Knot | Planta | Pinwheel Forest |
| TM87 | Swagger | Normal | Battle Subway e PWT (18 BP) |
| TM88 | Pluck | Voador | Battle Subway e PWT (18 BP’s) |
| TM89 | U-Turn | Inseto | Battle Subway e PWT (18 BP’s) |
| TM90 | Substitute | Normal | Twist Mountain |
| TM91 | Flash Cannon | Metálico | Twist Montain |
| TM92 | Trick Room | Psíquico | Abundant Shrine |
| TM93 | Wild Charge | Elétrico | Victory Road |
| HM94 | Rock Smash | Lutador | Virbank Complex |
| HM95 | Snarl | Noturno | Lostlorn Forest |
| HM01 | Cut | Normal | Virbank City |
| HM02 | Fly | Voador | Route 5 |
| HM03 | Surf | Água | Route 6 |
| HM04 | Strenght | Normal | Castelia Sewers |
| HM05 | Waterfall | Água | Victory Road |
| HM06 | Dive | Água | Undella Town |

