TMs e HMs em OR/AS
| Nº | Golpe | Tipo | Localização |
| TM01 | Hone Claws | Noturno | Slateport City – vendedor de TMs |
| TM02 | Dragon Claw | Dragão | Meteor Falls |
| TM03 | Psyshock | Psíquico | Pacifidlog Town |
| TM04 | Calm Mind | Psíquico | Mossdeep City Gym |
| TM05 | Roar | Normal | Route 114 |
| TM06 | Toxic | Veneno | Fiery Path |
| TM07 | Hail | Gelo | Shoal Cave |
| TM08 | Bulk Up | Lutador | Dewford Town Gym |
| TM09 | Venoshock | Veneno | Mauville City PokéMart |
| TM10 | Hidden Power | Normal | Fortree City |
| TM11 | Sunny Day | Fogo | Scorched Slab |
| TM12 | Taunt | Noturno | Route 110 – Trick House |
| TM13 | Ice Beam | Gelo | Sea Mauville |
| TM14 | Blizzard | Gelo | Lilycove City Department Store |
| TM15 | Hyper Beam | Normal | Lilycove City Department Store |
| TM16 | Light Screen | Psíquico | Lilycove City Department Store |
| TM17 | Protect | Normal | Lilycove City Department Store |
| TM18 | Rain Dance | Água | Sea Mauville |
| TM19 | Roost | Voador | Fortree City Gym |
| TM20 | Safeguard | Normal | Lilycove City Department Store |
| TM21 | Frustration | Normal | Pacifidlog Town |
| TM22 | Solarbeam | Planta | Safari Zone |
| TM23 | Smack Down | Pedra | Fallarbor Town |
| TM24 | Thunderbolt | Elétrico | Mauville City (de Wattson após a missão de New Mauville) |
| TM25 | Thunder | Elétrico | Lilycove City Department Store |
| TM26 | Earthquake | Terrestre | Seafloor Cavern |
| TM27 | Return | Normal | Pacifidlog Town |
| TM28 | Dig | Terrestre | Route 114 |
| TM29 | Psychic | Psíquico | Ever Grande City |
| TM30 | Shadow Ball | Fantasma | Mt. Pyre |
| TM31 | Brick Break | Lutador | Sootopolis City |
| TM32 | Double Team | Normal | Route 113 |
| TM33 | Reflect | Psíquico | Lilycove City Department Store |
| TM34 | Sludge Wave | Veneno | Route 132 |
| TM35 | Flamethrower | Fogo | Victory Road |
| TM36 | Sludge Bomb | Veneno | Dewford Town |
| TM37 | Sandstorm | Pedra | Route 111 |
| TM38 | Fire Blast | Fogo | Lilycove City Department Store |
| TM39 | Rock Tomb | Pedra | Rustboro City Gym |
| TM40 | Aerial Ace | Voador | Mauville City PokéMart |
| TM41 | Torment | Noturno | Slateport City |
| TM42 | Facade | Normal | Mauville City PokéMart |
| TM43 | Flame Charge | Fogo | Jagged Pass |
| TM44 | Rest | Psíquico | Lilycove City |
| TM45 | Attract | Normal | Verdanturf Town Contest Hall |
| TM46 | Thief | Noturno | Slateport City |
| TM47 | Low Sweep | Lutador | Mauville City PokéMart |
| TM48 | Round | Normal | Mauville City Café |
| TM49 | Echoed Voiced | Normal | Route 104 lado norte |
| TM50 | Overheat | Fogo | Lavaridge Town Gym |
| TM51 | Steel Wing | Metálico | Granite Cave |
| TM52 | Focus Blast | Lutador | Lilycove City Department Store |
| TM53 | Energy Ball | Planta | Safari Zone |
| TM54 | False Swipe | Normal | Rustboro City |
| TM55 | Scald | Água | Seafloor Cavern |
| TM56 | Fling | Noturno | Pacifidlog Town |
| TM57 | Charge Beam | Elétrico | Mauville City PokéMart |
| TM58 | Sky Drop | Voador | Mauville City |
| TM59 | Incinerate | Fogo | Mt. Chimney |
| TM60 | Quash | Noturno | Mossdeep City |
| TM61 | Will-O-Wisp | Fogo | Mt. Pyre |
| TM62 | Acrobatics | Voador | Route 119 |
| TM63 | Embargo | Noturno | SS Tidal |
| TM64 | Explosion | Normal | Sky Pillar |
| TM65 | Shadow Claw | Fantasma | Granite Cave |
| TM66 | Payback | Noturno | Mirage Island |
| TM67 | Retaliate | Normal | Petalburg City Gym |
| TM68 | Giga Impact | Normal | Lilycove City Department Store |
| TM69 | Rock Polish | Pedra | Jagged Pass |
| TM70 | Flash | Normal | Granite Cave |
| TM71 | Stone Edge | Pedra | Lilycove City Department Store |
| TM72 | Volt Switch | Elétrico | Mauville City Gym |
| TM73 | Thunder Wave | Elétrico | Slateport City – vendedor de TMs |
| TM74 | Gyro Ball | Metálico | Mirage Forest |
| TM75 | Swords Dance | Normal | Lavaridge Town |
| TM76 | Struggle Bug | Inseto | Slateport City – vendedor de TMs |
| TM77 | Psych Up | Normal | Route 133 |
| TM78 | Bulldoze | Terrestre | Mauville City PokéMart |
| TM79 | Frost Breath | Gelo | Shoal Cave |
| TM80 | Rock Slide | Pedra | Route 134 |
| TM81 | X-Scissor | Inseto | Victory Road |
| TM82 | Dragon Tail | Dragon | Mauville City PokéMart |
| TM83 | Infestation | Inseto | Sootopolis City |
| TM84 | Poison Jab | Veneno | Mirage Mountain |
| TM85 | Dream Eater | Psíquico | Route 121 |
| TM86 | Grass Knot | Planta | Fortree City |
| TM87 | Swagger | Normal | Battle Resort |
| TM88 | Sleep Talk | Normal | Lilycove City |
| TM89 | U-Turn | Inseto | Mauville City – numa varanda de Mauville Hills |
| TM90 | Substitute | Normal | Mirage Island |
| TM91 | Flash Cannon | Metálico | Mirage Island |
| TM92 | Trick Room | Psíquico | Route 110 – Trick House |
| TM93 | Wild Charge | Elétrico | Safari Zone |
| TM94 | Secret Power | Normal | Route 111 |
| TM95 | Snarl | Noturno | Mirage Cave |
| TM96 | Nature Power | Normal | Fiery Path – de Aarune |
| TM97 | Dark Pulse | Noturno | Team Magma/Aqua Hideout |
| TM98 | Power-Up Punch | Lutador | Mauville City PokéMart |
| TM99 | Dazzling Gleam | Fada | Route 123 |
| TM100 | Confide | Normal | Slateport City – vendedor de TMs |
| HM01 | Cut | Normal | Rustboro City |
| HM02 | Fly | Voador | Route 119 – de Brendan/May |
| HM03 | Surf | Água | Petalburg City – do pai de Wally após ganhar do ginásio |
| HM04 | Strenght | Normal | Route 112 – de Brendan/May |
| HM05 | Waterfall | Água | Sootopolis City Gym |
| HM06 | Rock Smash | Lutador | Mauville City – do tio de Wally |
| HM07 | Dive | Água | Mossdeep City |

